Detailed information about Office property which situated in Livonia (48152) city, Michigan state on 17177 Laurel Park Dr.
Property Address: 17177 Laurel Park Dr, Livonia MI 48152
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1320 | 445 | 1,320 SF | 1,320 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,760.00 per month. | ||||||||||||||
2878 | 416 | 2,878 SF | 2,878 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,837.33 per month. | ||||||||||||||
1430 | 425 | 1,430 SF | 1,430 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,906.67 per month. | ||||||||||||||
872 | 434 | 872 SF | 872 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,162.67 per month. | ||||||||||||||
3482 | 423 | 3,482 SF | 3,482 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 4,642.67 per month. | ||||||||||||||
1219 | 419 | 1,219 SF | 1,219 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,625.33 per month. | ||||||||||||||
1596 | 417 | 1,596 SF | 1,596 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,128.00 per month. | ||||||||||||||
713 | 236 | 713 SF | 713 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 950.67 per month. | ||||||||||||||
1293 | 239 | 1,293 SF | 1,293 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,724.00 per month. | ||||||||||||||
8435 | 307 | 8,435 SF | 8,435 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 11,246.67 per month. | ||||||||||||||
1650 | 402 | 1,650 SF | 1,650 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,200.00 per month. | ||||||||||||||
10080 | 401 | 10,080 SF | 10,080 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 13,440.00 per month. | ||||||||||||||
7678 | 367 | 7,678 SF | 7,678 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 10,237.33 per month. | ||||||||||||||
2728 | 339 | 2,728 SF | 2,728 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,637.33 per month. | ||||||||||||||
993 | 337 | 993 SF | 993 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,324.00 per month. | ||||||||||||||
1650 | 334 | 1,650 SF | 1,650 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,200.00 per month. | ||||||||||||||
6004 | 333 | 6,004 SF | 6,004 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 8,005.33 per month. | ||||||||||||||
1822 | 161 | 1,822 SF | 1,822 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - | |||||||
Pricing: aproximately from 2,429.33 per month. | ||||||||||||||
1150 | 202 | 1,150 SF | 1,150 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,533.33 per month. | ||||||||||||||
1866 | 203 | 1,866 SF | 1,866 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,488.00 per month. | ||||||||||||||
4076 | 212 | 4,076 SF | 4,076 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 5,434.67 per month. | ||||||||||||||
1267 | 256 | 1,267 SF | 1,267 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,689.33 per month. | ||||||||||||||
4278 | 243 | 4,278 SF | 4,278 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 5,704.00 per month. | ||||||||||||||
9819 | 233 | 9,819 SF | 9,819 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 13,092.00 per month. | ||||||||||||||
2297 | 200 | 2,297 SF | 2,297 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,062.67 per month. | ||||||||||||||
1334 | 139 | 1,334 SF | 1,334 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,778.67 per month. | ||||||||||||||
9882 | 107 | 9,882 SF | 9,882 SF | 8/27/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 13,176.00 per month. | ||||||||||||||
1694 | 137 | 1,694 SF | 1,694 SF | 9/16/2010 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,258.67 per month. |
NOTE: Please contact with David Friedman if you want to get more accurate details about pricing and availability of Office property For Rent.
Office property details
All information about Office property For Rent that located on 17177 Laurel Park Dr, Livonia, MI 48152 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.